Zhipu AI AI Models
5 models from Zhipu AI on the AMR board, ranked by AMR score. Snapshot 2026-11-06.
Best on the board: GLM-5.3 at #29 — 73.2 AMR
| Rank | Model | AMR Score | GPQA | Context | Price (in / out) | Speed | Released |
|---|---|---|---|---|---|---|---|
1— | GLM-5.3 | 73.2 | 85.2% | 1.0M | $1.40 / $4.40 | 118 | Aug 20 |
2NEW | GLM-5.3 Prime | 73.2 * | — | 977K | $2.80 / $8.80 | — | Sep 23 |
3NEW | GLM 5.3 FlashX Legal | 71.9 * | — | 1.0M | $0.37 / $1.25 | — | Nov 2 |
4▲3 | GLM-5.3 Flash | 71.9 | 80.4% | 1.0M | $0.15 / $0.50 | 268 | Sep 26 |
5NEW | GLM-5.3 FlashX | 71.9 * | — | 1.0M | $0.37 / $1.25 | — | Sep 18 |
* Provisional score — benchmarks pending
Zhipu AI pricing sources
The official pricing page lists per-model rates. Check it there before trusting any number here.
USD per 1M tokens per model, plus separate per-image and per-video rates for the multimodal lines.
Pricing page last checked 2026-10-28
Coding plan · GLM Coding Plan
Subscription aimed at coding agents, sold in tiers that map to prompt allowance rather than per-token billing.
See GLM Coding Plan pricing ↗Share the Zhipu AI lineup
Copy the card below — or grab the link — straight into Slack, X, Discord or Reddit.